Complete Race History
This will be an eternally changing sheet, but it's been helpful, and really encouraging to see my history, and to be reminded just how new at this whole thing I am, especially in the longer distances!
Date | Event | State | Distance | Time | Notes | |
---|---|---|---|---|---|---|
2011 | 7/18/2011 | Kaleo K9 5K | CA | 5K | DNS | |
10/9/2011 | Octobrewfest | CA | 5K | 27:24 | ||
2012 | 4/22/2012 | Capital City Classic | CA | 10K | 56:40 | |
8/5/2012 | Color Run | CA | 5K | 39:02 | ||
10/27/2012 | Warrior Dash | CA | 5K | 55:00 | ||
7/14/2012 | Davis Moo-nlight | CA | 13.1M | 2:08 | ||
2013 | 3/9/2013 | LuckyRun | CA | 7M | 1:04:59 | |
2014 | 2/2/2014 | Puddle Run | WA | 5M | 45:28 | |
4/26/2014 | CanDo5K | WA | 5K | 26:23 | ||
5/3/2014 | Fiesta 5K Ole | WA | 5K | 26:46 | ||
9/27/2014 | Color Run | IL | 5K | 35:26 | ||
11/22/2014 | Decatur Turkey Trot | IL | 10K | 56:26 | ||
2015 | 4/25/2015 | Illinois Christie Clinic Marathon | IL | 13.1M | 1:57 | |
5/9/2015 | Not Your Average Joe | IL | 5M | 41:17 | ||
6/27/2015 | Warrior Dash | IN | 5K | |||
7/18/2015 | Matoon Run for the Bagel | IL | 10K | 58:55 | ||
10/10/2015 | Sand Creek Trail Run | IL | 7.6M | 1:08:41 | 3rd Age Group (30-39) | |
2016 | 4/16/2016 | Illinois Christie Clinic Marathon | IL | 26.2M | 4:14 | |
5/21/2016 | Buffalo Trace | IL | 5M | 41:27 | ||
6/4/2016 | Kahakuloa Half Marathon Relay | HI | 13.1 | 2:50:48 | ||
6/16/2016 | Freedom 5K | IL | 5K | 22:49 | ||
9/17/2016 | North Face Endurance Challenge Wisconsin | WI | 50K | 6:09:51 | ||
10/1/2016 | Run The Woods | IL | 8K | 42:27 | ||
10/8/2016 | Sand Creek Trail Run | IL | 7.6M | 1:04:39 | 2nd Age Group (30-39) | |
10/30/2016 | Allerton Trail Run | IL | 5.7M | 49:10 | ||
2017 | 4/29/2017 | Cheyenne Mountain Trail Race | CO | 25K | 3:34:46 | |
8/19/2017 | Strides for Africa | WI | ||||
9/16/2017 | North Face Endurance Challenge Wisconsin | WI | 50K | 6:49:27 | ||
9/23/2017 | Colorado (?) | CO | ||||
12/9/2017 | Hateya Trail Run | WI | ||||
2018 | 4/29/2018 | Run 4 Water MKE | WI | |||
6/10/2018 | Coureurs de bois Trail Run | WI | ||||
7/7/2018 | Afton Trail Run | MN | 25K | 2:54:09 | ||
8/10/2018 | Bigfoot (200) | WA | 40M | 12:24:24 | ||
8/18/2018 | Madison Mini Marathon | WI | 5K | 38:05 | ||
9/22/2018 | Iola | WI | 15K | 1:27:04 | ||
11/3/2018 | Natchez Trace Trail Run | TN | 50M | 11:10:05 | ||
12/29/2018 | The Huff | IN | 11M | 2:21:33 | ||
2019 | 2/2/2019 | Piney Woods Trail Fest | TX | 50K | 4:59:49 | 2nd Age Group (30-39) |
4/12/2019 | Zion Ultra Marathon | UT | 100K | 13:15:36 | ||
5/18/2019 | Dances with Dirt - Gnaw Bone | IN | 50K | 6:19:06 | 1st Age Group (35-39) | |
6/8/2019 | Bellin | WI | 10K | 46:52 | PR's x 2 | |
6/22/2019 | Marys Peak Trail Run | OR | 50M | 10:29:41 | 2nd Age Group/ 6th overall | |
8/10/2019 | Nightcrawlers Trail Adventure | WI | 5 / 7.5 / 10M | TBD | ||
9/14/2019 | Tahoe (200) | CA/NV | 100K | TBD | ||
2020 | 100 Miles??? | |||||
Comments
Post a Comment